NOVO: MacBook Pro 14" PDF
MacBook Pro 14 M4 MAX 14C CPU/32C GPU/36GB RAM/1TB SSD | 4.100€ | 3.895€* |
MacBook Pro 14 M4 PRO 14C CPU/20C GPU/24GB RAM/1TB SSD | 3.160€ | 3.002€* |
MacBook Pro 14 M4 PRO 12C CPU/16C GPU/24GB RAM/512GB SSD | 2.633€ | 2.502€* |
MacBook Pro 14 M4 10C CPU/10C GPU/24GB RAM/1TB SSD | 2.540€ | 2.413€* |
MacBook Pro 14 M4 10C CPU/10C GPU/16GB RAM/1TB SSD | 2.300€ | 2.185€* |
MacBook Pro 14 M4 10C CPU/10C GPU/16GB RAM/512GB SSD | 2.060€ | 1.957€* |
NOVO: MacBook Pro 16" PDF
MacBook Pro 16 M4 MAX 16C CPU/40C GPU/48GB RAM/1TB SSD | 5.040€ | 4.788€* |
MacBook Pro 16 M4 MAX 14C CPU/32C GPU/36GB RAM/1TB SSD | 4.410€ | 4.190€* |
MacBook Pro 16 M4 PRO 14C CPU/20C GPU/48GB RAM/512GB SSD | 3.640€ | 3.458€* |
MacBook Pro 16 M4 PRO 14C CPU/20C GPU/24GB RAM/512GB SSD | 3.160€ | 3.002€* |
MacBook Air PDF
MacBook Air 15.3 Apple M3 8C CPU/10C GPU/24GB/512GB SSD | 2.230€ | 2.119€* |
MacBook Air 15.3 Apple M3 8C CPU/10C GPU/16GB/512GB SSD | 1.980€ | 1.881€* |
MacBook Air 15.3 Apple M3 8C CPU/10C GPU/16GB/256GB SSD | 1.740€ | 1.653€* |
MacBook Air 13.6 Apple M3 8C CPU/10C GPU/24GB/512GB SSD | 1.910€ | 1.815€* |
MacBook Air 13.6 Apple M3 8C CPU/10C GPU/16GB/512GB SSD | 1.670€ | 1.587€* |
MacBook Air 13.6 Apple M3 8C CPU/8C GPU/16GB/256GB SSD | 1.430€ | 1.359€* |
MacBook Air 13.6 Apple M2 8C CPU/8C GPU/16GB/256GB SSD | 1.320€ | 1.254€* |
Mac Studio PDF
Apple Mac Studio/M2 Ultra 24C CPU/60C GPU/64G/1TB | 5.146€ | 4.889€* |
Apple Mac Studio/M2 Max 12C CPU/30C GPU/32G/512GB | 2.580€ | 2.451€* |
CTO Apple Mac Studio/M2 Max 12C CPU/30C GPU/32G/1TB | 2.819€ | 2.679€* |
NOVO: iMac 24" PDF
iMac 24" Apple M4 10C CPU/10C GPU/24GB/512GB SSD | 2.360€ | 2.242€* |
iMac 24" Apple M4 10C CPU/10C GPU/16GB/512GB SSD | 2.120€ | 2.014€* |
iMac 24" Apple M4 10C CPU/10C GPU/16GB/256GB SSD | 1.880€ | 1.786€* |
iMac 24" Apple M4 8C CPU/8C GPU/16GB/256GB SSD | 1.620€ | 1.539€* |
Zasloni
Apple Studio Display - Standard Glass - Tilt- and Height-Adjustable Stand | 2.391€ | |
Apple Studio Display - Standard Glass - Tilt-Adjustable Stand | 1.903€ | |
Apple Studio Display - Standard Glass - VESA Mount Adapter (brez stojala) | 1.903€ | |
Apple Studio Display - Nano-Texture Glass - Tilt- and Height-Adjustable Stand | 2.660€ | |
Apple Studio Display - Nano-Texture Glass - Tilt-Adjustable Stand | 2.196€ | |
Apple Studio Display - Nano-Texture Glass - VESA Mount Adapter (brez stojala) | 2.196€ | |
Apple Pro Display XDR - Standard glass | 5.799€ | |
Apple Pro Display XDR - Nano-Texture glass | 6.799€ |
Mac Pro
Za svetovanje pri izbiri primerne konfiguracije ter pripravo ponudbe nas pokličite ali pošljite elektronsko sporočilo. |
NOVO: Mac mini PDF
Mac mini M4 PRO 12C CPU/16C GPU/24GB RAM/512GB SSD | 1.770€ | 1.682€* |
Mac mini M4 10C CPU/10C GPU/24GB RAM/512GB SSD | 1.250€ | 1.188€* |
Mac mini M4 10C CPU/10C GPU/16GB RAM/512GB SSD | 1.010€ | 960€* |
Mac mini M4 10C CPU/10C GPU/16GB RAM/256GB SSD | 770€ | 732€* |
iPad Pro 13" M4 PDF
Apple 13-inch iPad Pro (M4) Wi-Fi 256GB with Standard glass | 1.647 € |
Apple 13-inch iPad Pro (M4) Wi-Fi 512GB with Standard glass | 1.904 € |
Apple 13-inch iPad Pro (M4) Wi-Fi 1TB with Standard glass | 2.399 € |
Apple 13-inch iPad Pro (M4) Wi-Fi 2TB with Standard glass | 2.894 € |
Apple 13-inch iPad Pro (M4) Cellular 256GB with Standard glass | 1.904 € |
Apple 13-inch iPad Pro (M4) Cellular 512GB with Standard glass | 2.162 € |
Apple 13-inch iPad Pro (M4) Cellular 1TB with Standard glass | 2.657 € |
Apple 13-inch iPad Pro (M4) Cellular 2TB with Standard glass | 3.153 € |
Apple 13-inch iPad Pro (M4) Wi-Fi 1TB with Nano-texture Glass | 2.534 € |
Apple 13-inch iPad Pro (M4) Wi-Fi 2TB with Nano-texture Glass | 3.029 € |
Apple 13-inch iPad Pro (M4) Cellular 1TB with Nano-texture Glass | 2.791 € |
Apple 13-inch iPad Pro (M4) Cellular 2TB with Nano-texture Glass | 3.286 € |
iPad Pro 11" M4 PDF
Apple 11-inch iPad Pro (M4) Wi-Fi 256GB with Standard glass | 1.285 € |
Apple 11-inch iPad Pro (M4) Wi-Fi 512GB with Standard glass | 1.543 € |
Apple 11-inch iPad Pro (M4) Wi-Fi 1TB with Standard glass | 2.039 € |
Apple 11-inch iPad Pro (M4) Wi-Fi 2TB with Standard glass | 2.534 € |
Apple 11-inch iPad Pro (M4) Cellular 256GB with Standard glass | 1.543 € |
Apple 11-inch iPad Pro (M4) Cellular 512GB with Standard glass | 1.802 € |
Apple 11-inch iPad Pro (M4) Cellular 1TB with Standard glass | 2.297 € |
Apple 11-inch iPad Pro (M4) Cellular 2TB with Standard glass | 2.791 € |
Apple 11-inch iPad Pro (M4) Wi-Fi 1TB with Nano-texture Glass | 2.172 € |
Apple 11-inch iPad Pro (M4) Wi-Fi 2TB with Nano-texture Glass | 2.668 € |
Apple 11-inch iPad Pro (M4) Cellular 1TB with Nano-texture Glass | 2.431 € |
Apple 11-inch iPad Pro (M4) Cellular 2TB with Nano-texture Glass | 2.926 € |
iPad Air 13" PDF
Apple 13-inch iPad Air (M2) Wi-Fi 128GB | 1.028 € |
Apple 13-inch iPad Air (M2) Wi-Fi 256GB | 1.162 € |
Apple 13-inch iPad Air (M2) Wi-Fi 512GB | 1.420 € |
Apple 13-inch iPad Air (M2) Wi-Fi 1TB | 1.677 € |
Apple 13-inch iPad Air (M2) Cellular 128GB | 1.203 € |
Apple 13-inch iPad Air (M2) Cellular 256GB | 1.337 € |
Apple 13-inch iPad Air (M2) Cellular 512GB | 1.595 € |
Apple 13-inch iPad Air (M2) Cellular 1TB | 1.852 € |
iPad Air 11" PDF
Apple 11-inch iPad Air (M2) Wi-Fi 128GB | 765 € |
Apple 11-inch iPad Air (M2) Wi-Fi 256GB | 901 € |
Apple 11-inch iPad Air (M2) Wi-Fi 512GB | 1.162 € |
Apple 11-inch iPad Air (M2) Wi-Fi 1TB | 1.420 € |
Apple 11-inch iPad Air (M2) Cellular 128GB | 943 € |
Apple 11-inch iPad Air (M2) Cellular 256GB | 1.080 € |
Apple 11-inch iPad Air (M2) Cellular 512GB | 1.337 € |
Apple 11-inch iPad Air (M2) Cellular 1TB | 1.595 € |
iPad 10 PDF
Apple 10.9-inch iPad (10th) Cellular 256GB | 802€ |
Apple 10.9-inch iPad (10th) Cellular 64GB | 627€ |
Apple 10.9-inch iPad (10th) Wi-Fi 256GB | 627€ |
Apple 10.9-inch iPad (10th) Wi-Fi 64GB | 451€ |
NOVO: iPad mini (A17 Pro) PDF
Apple iPad mini (A17 Pro) Cellular 512GB | 1.225€ |
Apple iPad mini (A17 Pro) Cellular 256GB | 967€ |
Apple iPad mini (A17 Pro) Cellular 128GB | 833€ |
Apple iPad mini (A17 Pro) Wi-Fi 512GB | 1.050€ |
Apple iPad mini (A17 Pro) Wi-Fi 256GB | 792€ |
Apple iPad mini (A17 Pro) Wi-Fi 128GB | 657€ |
Apple dodatki
Apple TV 4K Wi-Fi + Ethernet with 128GB storage (2022) | 191€ |
Apple TV 4K Wi-Fi with 64GB storage (2022) | 173€ |
Apple Magic Keyboard (2024, USB-C) - White Keys | 130€ |
Apple Magic Keyboard with Touch ID (2024, USB-C) - White Keys | 180€ |
Apple Magic Keyboard with Touch ID and Numeric Keypad (2024, USB-C) - White Keys | 210€ |
Apple Magic Keyboard with Touch ID and Numeric Keypad (2024, USB-C) - Black Keys | 246€ |
Apple Magic Mouse (2024, USB-C) - White | 92€ |
Apple Magic Mouse (2024, USB-C) - Black | 130€ |
Apple Magic Trackpad (2024, USB-C) - White | 150€ |
Apple Magic Trackpad (2024, USB-C) - Black | 180€ |
Apple AirPods Max (USB-C) | 606€ |
Apple AirPods Pro2 with MagSafe Case (USB-C) | 293€ |
Apple AirPods 4 (USB-C) | 156€ |
Apple AirPods 4 (USB-C) with Active Noise Cancellation | 209€ |
Apple Pencil Pro | 155€ |
Apple Pencil (2nd Generation) | 155€ |
Apple Pencil (1st Generation) (2022) | 125€ |
Apple Pencil (USB-C) | 99€ |
Apple AirTag (1 Pack) | 42€ |
Apple AirTag (4 Pack) | 140€ |
Za ostale dodatke nas kontaktiraje preko telefona ali email sporočila. |
* EDU popust v višini 5% lahko uveljavljajo polnoletni dijaki, študentje in zaposleni na izobraževalnih ustanovah, ki lahko dokažejo svoj dijaški / študentski / zaposlitveni status z EDU dokazilom (veljavno potrdilo o šolanju, kopija dijaške/študentske izkaznice, potrdilo o zaposlitvi). Poleg EDU dokazila je potrebno priložiti izpolnjeno in podpisano obvestilo o seznanjenosti z obdelavo osebnih podatkov. Popust v višini 7% lahko uveljavljajo tudi izobraževalne ustanove (vrtci, šole, univerze, muzeji, knjižnice, zavodi, ipd).