MacBook Pro 14" PDF
MacBook Pro 14 M3 MAX 14C CPU/30C GPU/36GB RAM/1TB SSD | 4.299€ | 4.084€* |
MacBook Pro 14 M3 PRO 12C CPU/18C GPU/18GB RAM/1TB SSD | 3.259€ | 3.096€* |
MacBook Pro 14 M3 PRO 11C CPU/14C GPU/18GB RAM/512GB SSD | 2.729€ | 2.593€* |
MacBook Pro 14 M3 8C CPU/10C GPU/8GB RAM/1TB SSD | 2.399€ | 2.279€* |
MacBook Pro 14 M3 8C CPU/10C GPU/8GB RAM/512GB SSD | 2.159€ | 2.051€* |
MacBook Pro 16" PDF
MacBook Pro 16 M3 MAX 16C CPU/40C GPU/48GB RAM/1TB SSD | 5.199€ | 4.939€* |
MacBook Pro 16 M3 MAX 14C CPU/30C GPU/36GB RAM/1TB SSD | 4.569€ | 4.341€* |
MacBook Pro 16 M3 PRO 12C CPU/18C GPU/36GB RAM/512GB SSD | 3.739€ | 3.552€* |
MacBook Pro 16 M3 PRO 12C CPU/18C GPU/18GB RAM/512GB SSD | 3.259€ | 3.096€* |
MacBook Air PDF
MacBook Air 15.3 Apple M3 8C CPU/10C GPU/16GB/512GB SSD | 2.225€ | 2.114€* |
MacBook Air 15.3 Apple M3 8C CPU/10C GPU/8GB/512GB SSD | 1.984€ | 1.885€ |
MacBook Air 15.3 Apple M3 8C CPU/10C GPU/8GB/256GB SSD | 1.743€ | 1.656€ |
MacBook Air 13.6 Apple M3 8C CPU/10C GPU/16GB/512GB SSD | 1.911€ | 1.816€ |
MacBook Air 13.6 Apple M3 8C CPU/10C GPU/8GB/512GB SSD | 1.670€ | 1.587€ |
MacBook Air 13.6 Apple M3 8C CPU/8C GPU/8GB/256GB SSD | 1.429€ | 1.358€ |
MacBook Air 13.6 Apple M2 8C CPU/10C GPU/8GB/512GB SSD | 1.564€ | 1.486€ |
MacBook Air 13.6 Apple M2 8C CPU/8C GPU/8GB/256GB SSD | 1.321€ | 1.255€ |
Mac Studio PDF
Apple Mac Studio/M2 Ultra 24C CPU/60C GPU/64G/1TB | 5.146€ | 4.889€* |
Apple Mac Studio/M2 Max 12C CPU/30C GPU/32G/512GB | 2.580€ | 2.451€* |
CTO Apple Mac Studio/M2 Max 12C CPU/30C GPU/32G/1TB | 2.819€ | 2.679€* |
iMac 24" PDF
iMac 24" Apple M3 8C CPU/10C GPU/8GB/512GB SSD | 2.199€ | 2.089€* |
iMac 24" Apple M3 8C CPU/10C GPU/8GB/256GB SSD | 1.959€ | 1.861€* |
iMac 24" Apple M3 8C CPU/8C GPU/8GB/256GB SSD | 1.719€ | 1.633€* |
Zasloni
Apple Studio Display - Standard Glass - Tilt- and Height-Adjustable Stand | 2.391€ | |
Apple Studio Display - Standard Glass - Tilt-Adjustable Stand | 1.903€ | |
Apple Studio Display - Standard Glass - VESA Mount Adapter (brez stojala) | 1.903€ | |
Apple Studio Display - Nano-Texture Glass - Tilt- and Height-Adjustable Stand | 2.660€ | |
Apple Studio Display - Nano-Texture Glass - Tilt-Adjustable Stand | 2.196€ | |
Apple Studio Display - Nano-Texture Glass - VESA Mount Adapter (brez stojala) | 2.196€ | |
Apple Pro Display XDR - Standard glass | 5.799€ | |
Apple Pro Display XDR - Nano-Texture glass | 6.799€ |
Mac Pro PDF
Za svetovanje pri izbiri primerne konfiguracije ter pripravo ponudbe nas pokličite ali pošljite elektronsko sporočilo. |
Mac mini PDF
Mac mini M2 PRO 10C CPU/16C GPU/16GB RAM/512GB SSD | 1.662€ | 1.579€* |
Mac mini M2 8C CPU/10C GPU/8GB RAM/512GB SSD | 1.012€ | 961€* |
Mac mini M2 8C CPU/10C GPU/8GB RAM/256GB SSD | 772€ | 733€* |
NOVO: iPad Pro 13" M4 PDF
Apple 13-inch iPad Pro (M4) Wi-Fi 256GB with Standard glass | 1.647 € |
Apple 13-inch iPad Pro (M4) Wi-Fi 512GB with Standard glass | 1.904 € |
Apple 13-inch iPad Pro (M4) Wi-Fi 1TB with Standard glass | 2.399 € |
Apple 13-inch iPad Pro (M4) Wi-Fi 2TB with Standard glass | 2.894 € |
Apple 13-inch iPad Pro (M4) Cellular 256GB with Standard glass | 1.904 € |
Apple 13-inch iPad Pro (M4) Cellular 512GB with Standard glass | 2.162 € |
Apple 13-inch iPad Pro (M4) Cellular 1TB with Standard glass | 2.657 € |
Apple 13-inch iPad Pro (M4) Cellular 2TB with Standard glass | 3.153 € |
Apple 13-inch iPad Pro (M4) Wi-Fi 1TB with Nano-texture Glass | 2.534 € |
Apple 13-inch iPad Pro (M4) Wi-Fi 2TB with Nano-texture Glass | 3.029 € |
Apple 13-inch iPad Pro (M4) Cellular 1TB with Nano-texture Glass | 2.791 € |
Apple 13-inch iPad Pro (M4) Cellular 2TB with Nano-texture Glass | 3.286 € |
NOVO: iPad Pro 11" M4 PDF
Apple 11-inch iPad Pro (M4) Wi-Fi 256GB with Standard glass | 1.285 € |
Apple 11-inch iPad Pro (M4) Wi-Fi 512GB with Standard glass | 1.543 € |
Apple 11-inch iPad Pro (M4) Wi-Fi 1TB with Standard glass | 2.039 € |
Apple 11-inch iPad Pro (M4) Wi-Fi 2TB with Standard glass | 2.534 € |
Apple 11-inch iPad Pro (M4) Cellular 256GB with Standard glass | 1.543 € |
Apple 11-inch iPad Pro (M4) Cellular 512GB with Standard glass | 1.802 € |
Apple 11-inch iPad Pro (M4) Cellular 1TB with Standard glass | 2.297 € |
Apple 11-inch iPad Pro (M4) Cellular 2TB with Standard glass | 2.791 € |
Apple 11-inch iPad Pro (M4) Wi-Fi 1TB with Nano-texture Glass | 2.172 € |
Apple 11-inch iPad Pro (M4) Wi-Fi 2TB with Nano-texture Glass | 2.668 € |
Apple 11-inch iPad Pro (M4) Cellular 1TB with Nano-texture Glass | 2.431 € |
Apple 11-inch iPad Pro (M4) Cellular 2TB with Nano-texture Glass | 2.926 € |
NOVO: iPad Air 13" PDF
Apple 13-inch iPad Air (M2) Wi-Fi 128GB | 1.028 € |
Apple 13-inch iPad Air (M2) Wi-Fi 256GB | 1.162 € |
Apple 13-inch iPad Air (M2) Wi-Fi 512GB | 1.420 € |
Apple 13-inch iPad Air (M2) Wi-Fi 1TB | 1.677 € |
Apple 13-inch iPad Air (M2) Cellular 128GB | 1.203 € |
Apple 13-inch iPad Air (M2) Cellular 256GB | 1.337 € |
Apple 13-inch iPad Air (M2) Cellular 512GB | 1.595 € |
Apple 13-inch iPad Air (M2) Cellular 1TB | 1.852 € |
NOVO: iPad Air 11" PDF
Apple 11-inch iPad Air (M2) Wi-Fi 128GB | 765 € |
Apple 11-inch iPad Air (M2) Wi-Fi 256GB | 901 € |
Apple 11-inch iPad Air (M2) Wi-Fi 512GB | 1.162 € |
Apple 11-inch iPad Air (M2) Wi-Fi 1TB | 1.420 € |
Apple 11-inch iPad Air (M2) Cellular 128GB | 943 € |
Apple 11-inch iPad Air (M2) Cellular 256GB | 1.080 € |
Apple 11-inch iPad Air (M2) Cellular 512GB | 1.337 € |
Apple 11-inch iPad Air (M2) Cellular 1TB | 1.595 € |
iPad 10 & iPad 9 PDF
Apple 10.9-inch iPad (10th) Cellular 256GB | 829€ |
Apple 10.9-inch iPad (10th) Cellular 64GB | 651€ |
Apple 10.9-inch iPad (10th) Wi-Fi 256GB | 651€ |
Apple 10.9-inch iPad (10th) Wi-Fi 64GB | 474€ |
Apple 10.2-inch iPad 9 Cellular 256GB | 776€ |
Apple 10.2-inch iPad 9 Cellular 64GB | 598€ |
Apple 10.2-inch iPad 9 Wi-Fi 256GB | 621€ |
Apple 10.2-inch iPad 9 Wi-Fi 64GB | 443€ |
iPad mini 6 PDF
Apple iPad mini 6 Cellular 256GB | 985€ |
Apple iPad mini 6 Cellular 64GB | 812€ |
Apple iPad mini 6 Wi-Fi 256GB | 812€ |
Apple iPad mini 6 Wi-Fi 64GB | 638€ |
Apple dodatki
Apple TV 4K Wi-Fi + Ethernet with 128GB storage (2022) | 194€ |
Apple TV 4K Wi-Fi with 64GB storage (2022) | 173€ |
Apple TV Remote (2022) | 77€ |
Apple Magic Keyboard (2021) | 119€ |
Apple Magic Keyboard with Numeric Keypad | 145€ |
Apple Magic Keyboard with Touch ID (2021) | 179€ |
Apple Magic Keyboard with Touch ID and Numeric Keypad (2021) | 199€ |
Apple Magic Keyboard w Touch ID and Numeric Keypad - Black Keys | 220€ |
Apple Magic Mouse (2021) | 97€ |
Apple Magic Mouse (2022) - Black | 119€ |
Apple Magic Trackpad (2021) | 154€ |
Apple Magic Trackpad (2022) - Black | 169€ |
Apple AirPods Max | 669€ |
Apple AirPods Pro2 | 319€ |
Apple AirPods (3rd gen.) | 235€ |
Apple AirPods2 with Charging Case | 169€ |
Apple Wireless Charging Case for AirPods | 98€ |
Apple Pencil (2nd Generation) | 157€ |
Apple Pencil (1st Generation) (2022) | 125€ |
Apple MagSafe Charger | 56€ |
Apple MagSafe Duo Charger | 175€ |
Apple AirTag (1 Pack) | 43€ |
Apple AirTag (4 Pack) | 139€ |
* EDU popust v višini 5% lahko uveljavljajo polnoletni dijaki, študentje in zaposleni na izobraževalnih ustanovah, ki lahko dokažejo svoj dijaški / študentski / zaposlitveni status z EDU dokazilom (veljavno potrdilo o šolanju, kopija dijaške/študentske izkaznice, potrdilo o zaposlitvi). Poleg EDU dokazila je potrebno priložiti izpolnjeno in podpisano obvestilo o seznanjenosti z obdelavo osebnih podatkov. Popust v višini 7% lahko uveljavljajo tudi izobraževalne ustanove (vrtci, šole, univerze, muzeji, knjižnice, zavodi, ipd).