NOVO: MacBook Pro 14" PDF
| MacBook Pro 14-inch M5 10C CPU/10C GPU/16GB RAM/1TB SSD | 2.049 € | 1.947 €* |
| MacBook Pro 14-inch M5 10C CPU/10C GPU/24GB RAM/1TB SSD | 2.319 € | 2.204 € * |
| MacBook Pro 14-inch M5 10C CPU/10C GPU/32GB RAM/1TB SSD | 2.579 € | 2.451 €* |
| NOVO: MacBook Pro 14-inch M5 PRO 15C CPU/16C GPU/24GB RAM/1TB SSD | 2.729 € | 2.593 €* |
| NOVO: MacBook Pro 14-inch M5 PRO 15C CPU/16C GPU/24GB RAM/2TB SSD | 3.259 € | 3.097 €* |
| NOVO: MacBook Pro 14-inch M5 PRO 18C CPU/20C GPU/24GB RAM/2TB SSD | 3.469 € | 3.296 €* |
| NOVO: MacBook Pro 14-inch M5 MAX 18C CPU/32C GPU/36GB RAM/2TB SSD | 4.519 € | 4.294 €* |
NOVO: MacBook Pro 16" PDF
| NOVO: MacBook Pro 16-inch M5 PRO 18C CPU/20C GPU/24GB RAM/1TB SSD | 3.259 € | 3.097 €* |
| NOVO: MacBook Pro 16-inch M5 PRO 18C CPU/20C GPU/48GB RAM/1TB SSD | 3.779 € | 3.591 €* |
| NOVO: MacBook Pro 16-inch M5 MAX 18C CPU/32C GPU/36GB RAM/2TB SSD | 4.829 € | 4.588 €* |
| NOVO: MacBook Pro 16-inch M5 MAX 18C CPU/40C GPU/48GB RAM/2TB SSD | 5.359 € | 5.092 €* |
NOVO: MacBook Air PDF
| NOVO: MacBook Air 13.6-inch M5 10C CPU/8C GPU/16GB/512GB | 1.309 € | 1.244 €* |
| NOVO: MacBook Air 13.6-inch M5 10C CPU/10C GPU/16GB/1TB | 1.579 € | 1.501 €* |
| NOVO: MacBook Air 13.6-inch M5 10C CPU/10C GPU/24GB/1TB | 1.839 € | 1.748 €* |
| NOVO: MacBook Air 15.3-inch M5 10C CPU/10C GPU/16GB/512GB | 1.629 € | 1.548 €* |
| NOVO: MacBook Air 15.3-inch M5 10C CPU/10C GPU/16GB/1TB | 1.899 € | 1.805 €* |
| NOVO: MacBook Air 15.3-inch M5 10C CPU/10C GPU/24GB/1TB | 2.159 € | 2.052 €* |
Mac Studio PDF
| Apple Mac Studio M4 Max 14C CPU/32C GPU/36GB/512GB | 2.679€ | 2.546€* |
| Apple Mac Studio M3 Ultra 28C CPU/60C GPU/96GB/1TB | 5.349€ | 5.082€* |
iMac 24" PDF
| iMac 24" Apple M4 10C CPU/10C GPU/24GB/512GB SSD | 2.360€ | 2.242€* |
| iMac 24" Apple M4 10C CPU/10C GPU/16GB/512GB SSD | 2.120€ | 2.014€* |
| iMac 24" Apple M4 10C CPU/10C GPU/16GB/256GB SSD | 1.880€ | 1.786€* |
| iMac 24" Apple M4 8C CPU/8C GPU/16GB/256GB SSD | 1.620€ | 1.539€* |
NOVO: Zasloni PDF
| NOVO: Apple Studio Display - Standard glass - Tilt-adjustable stand | 1.799 € | |
| NOVO: Apple Studio Display - Standard glass - Tilt- and height-adjustable stand | 2.199 € | |
| NOVO: Apple Studio Display - Standard glass - VESA mount adapter (brez stojala) | 1.799 € | |
| NOVO: Apple Studio Display - Nano-texture glass - Tilt-adjustable stand | 2.099 € | |
| NOVO: Apple Studio Display - Nano-texture glass - Tilt- and height-adjustable stand | 2.529 € | |
| NOVO: Apple Studio Display - Nano-texture glass - VESA mount adapter (brez stojala) | 2.099 € | |
| NOVO: Apple Studio Display XDR - Standard glass - Tilt- and height-adjustable stand | 3.669 € | |
| NOVO: Apple Studio Display XDR - Standard glass - VESA mount adapter (brez stojala) | 3.669 € | |
| NOVO: Apple Studio Display XDR - Nano-texture glass - Tilt- and height-adjustable stand | 3.989 € | |
| NOVO: Apple Studio Display XDR - Nano-texture glass - VESA mount adapter (brez stojala) | 3.989 € |
NOVO: MacBook Neo PDF
| NOVO: MacBook Neo A18 PRO 6C CPU/5C GPU/8GB RAM/256GB SSD | 719 € | 684 €* |
| NOVO: MacBook Neo A18 PRO 6C CPU/5C GPU/8GB RAM/512GB SSD | 839 € | 798 €* |
Mac mini PDF
| Mac mini M4 PRO 12C CPU/16C GPU/24GB RAM/512GB SSD | 1.770€ | 1.682€* |
| Mac mini M4 10C CPU/10C GPU/24GB RAM/512GB SSD | 1.250€ | 1.188€* |
| Mac mini M4 10C CPU/10C GPU/16GB RAM/512GB SSD | 1.010€ | 960€* |
| Mac mini M4 10C CPU/10C GPU/16GB RAM/256GB SSD | 770€ | 732€* |
iPad Pro 13" M5 PDF
| Apple 13-inch iPad Pro (M5) Wi-Fi 256GB with Standard glass | 1.529 € |
| Apple 13-inch iPad Pro (M5) Wi-Fi 512GB with Standard glass | 1.789 € |
| Apple 13-inch iPad Pro (M5) Wi-Fi 1TB with Standard glass | 2.279 € |
| Apple 13-inch iPad Pro (M5) Wi-Fi 2TB with Standard glass | 2.779 € |
| Apple 13-inch iPad Pro (M5) Cellular 256GB with Standard glass | 1.789 € |
| Apple 13-inch iPad Pro (M5) Cellular 512GB with Standard glass | 2.049 € |
| Apple 13-inch iPad Pro (M5) Cellular 1TB with Standard glass | 2.549 € |
| Apple 13-inch iPad Pro (M5) Cellular 2TB with Standard glass | 3.039 € |
| Apple 13-inch iPad Pro (M5) Wi-Fi 1TB with Nano-texture Glass | 2.419 € |
| Apple 13-inch iPad Pro (M5) Wi-Fi 2TB with Nano-texture Glass | 2.919 € |
| Apple 13-inch iPad Pro (M5) Cellular 1TB with Nano-texture Glass | 2.679 € |
| Apple 13-inch iPad Pro (M5) Cellular 2TB with Nano-texture Glass | 3.179 € |
iPad Pro 11" M5 PDF
| Apple 11-inch iPad Pro (M5) Wi-Fi 256GB with Standard glass | 1.169 € |
| Apple 11-inch iPad Pro (M5) Wi-Fi 512GB with Standard glass | 1.429 € |
| Apple 11-inch iPad Pro (M5) Wi-Fi 1TB with Standard glass | 1.919 € |
| Apple 11-inch iPad Pro (M5) Wi-Fi 2TB with Standard glass | 2.419 € |
| Apple 11-inch iPad Pro (M5) Cellular 256GB with Standard glass | 1.429 € |
| Apple 11-inch iPad Pro (M5) Cellular 512GB with Standard glass | 1.689 € |
| Apple 11-inch iPad Pro (M5) Cellular 1TB with Standard glass | 2.179 € |
| Apple 11-inch iPad Pro (M5) Cellular 2TB with Standard glass | 2.679 € |
| Apple 11-inch iPad Pro (M5) Wi-Fi 1TB with Nano-texture Glass | 2.059 € |
| Apple 11-inch iPad Pro (M5) Wi-Fi 2TB with Nano-texture Glass | 2.549 € |
| Apple 11-inch iPad Pro (M5) Cellular 1TB with Nano-texture Glass | 2.319 € |
| Apple 11-inch iPad Pro (M5) Cellular 2TB with Nano-texture Glass | 2.809 € |
NOVO: iPad Air 13" PDF
| Apple 13-inch iPad Air (M4) Wi-Fi 128GB | 909 € |
| Apple 13-inch iPad Air (M4) Wi-Fi 256GB | 1.049 € |
| Apple 13-inch iPad Air (M4) Wi-Fi 512GB | 1.299 € |
| Apple 13-inch iPad Air (M4) Wi-Fi 1TB | 1.559 € |
| Apple 13-inch iPad Air (M4) Cellular 128GB | 1.089 € |
| Apple 13-inch iPad Air (M4) Cellular 256GB | 1.219 € |
| Apple 13-inch iPad Air (M4) Cellular 512GB | 1.479 € |
| Apple 13-inch iPad Air (M4) Cellular 1TB | 1.739 € |
NOVO: iPad Air 11" PDF
| Apple 11-inch iPad Air (M4) Wi-Fi 128GB | 699 € |
| Apple 11-inch iPad Air (M4) Wi-Fi 256GB | 839 € |
| Apple 11-inch iPad Air (M4) Wi-Fi 512GB | 1.099 € |
| Apple 11-inch iPad Air (M4) Wi-Fi 1TB | 1.349 € |
| Apple 11-inch iPad Air (M4) Cellular 128GB | 879 € |
| Apple 11-inch iPad Air (M4) Cellular 256GB | 1.019 € |
| Apple 11-inch iPad Air (M4) Cellular 512GB | 1.279 € |
| Apple 11-inch iPad Air (M4) Cellular 1TB | 1.529 € |
iPad A16 PDF
| Apple 11-inch iPad (A16) Wi-Fi 128GB | 419 € |
| Apple 11-inch iPad (A16) Wi-Fi 256GB | 559 € |
| Apple 11-inch iPad (A16) Wi-Fi 512GB | 819 € |
| Apple 11-inch iPad (A16) Cellular 128GB | 599 € |
| Apple 11-inch iPad (A16) Cellular 256GB | 739 € |
| Apple 11-inch iPad (A16) Cellular 512GB | 989 € |
Pad mini (A17 Pro) PDF
| Apple iPad mini (A17 Pro) Cellular 512GB | 1.169 € |
| Apple iPad mini (A17 Pro) Cellular 256GB | 909 € |
| Apple iPad mini (A17 Pro) Cellular 128GB | 779 € |
| Apple iPad mini (A17 Pro) Wi-Fi 512GB | 989 € |
| Apple iPad mini (A17 Pro) Wi-Fi 256GB | 729 € |
| Apple iPad mini (A17 Pro) Wi-Fi 128GB | 599 € |
Apple dodatki
| Apple TV 4K Wi-Fi + Ethernet with 128GB storage (2022) | 191€ |
| Apple TV 4K Wi-Fi with 64GB storage (2022) | 173€ |
| Apple Magic Keyboard (2024, USB-C) - White Keys | 130€ |
| Apple Magic Keyboard with Touch ID (2024, USB-C) - White Keys | 180€ |
| Apple Magic Keyboard with Touch ID and Numeric Keypad (2024, USB-C) - White Keys | 210€ |
| Apple Magic Keyboard with Touch ID and Numeric Keypad (2024, USB-C) - Black Keys | 246€ |
| Apple Magic Mouse (2024, USB-C) - White | 92€ |
| Apple Magic Mouse (2024, USB-C) - Black | 130€ |
| Apple Magic Trackpad (2024, USB-C) - White | 150€ |
| Apple Magic Trackpad (2024, USB-C) - Black | 180€ |
| Apple AirPods Max (USB-C) | 606€ |
| Apple AirPods Pro3 with MagSafe Case (USB-C) | 259€ |
| Apple AirPods 4 (USB-C) | 156€ |
| Apple AirPods 4 (USB-C) with Active Noise Cancellation | 209€ |
| Apple Pencil Pro | 155€ |
| Apple Pencil (2nd Generation) | 155€ |
| Apple Pencil (1st Generation) (2022) | 125€ |
| Apple Pencil (USB-C) | 99€ |
| Apple AirTag 2. gen. (1 Pack) | 39€ |
| Apple AirTag 2. gen. (4 Pack) | 129€ |
| Za ostale dodatke nas kontaktiraje preko telefona ali email sporočila. |
* EDU popust v višini 5% lahko uveljavljajo polnoletni dijaki, študentje in zaposleni na izobraževalnih ustanovah, ki lahko dokažejo svoj dijaški / študentski / zaposlitveni status z EDU dokazilom (veljavno potrdilo o šolanju, kopija dijaške/študentske izkaznice, potrdilo o zaposlitvi). Poleg EDU dokazila je potrebno priložiti izpolnjeno in podpisano obvestilo o seznanjenosti z obdelavo osebnih podatkov. Popust v višini 7% lahko uveljavljajo tudi izobraževalne ustanove (vrtci, šole, univerze, muzeji, knjižnice, zavodi, ipd).
