NOVO: MacBook Pro 14" PDF
| MacBook Pro 14 M4 MAX 14C CPU/32C GPU/36GB RAM/1TB SSD | 4.100 € | 3.895 €* |
| MacBook Pro 14 M4 PRO 14C CPU/20C GPU/24GB RAM/1TB SSD | 3.049 € | 2.897 €* |
| MacBook Pro 14 M4 PRO 12C CPU/16C GPU/24GB RAM/512GB SSD | 2.519 € | 2.394 €* |
| NOVO: MacBook Pro 14 M5 10C CPU/10C GPU/24GB RAM/1TB SSD | 2.469 € | 2.346 €* |
| NOVO: MacBook Pro 14 M5 10C CPU/10C GPU/16GB RAM/1TB SSD | 2.199 € | 2.090 €* |
| NOVO: MacBook Pro 14 M5 10C CPU/10C GPU/16GB RAM/512GB SSD | 1.939 € | 1.843 €* |
MacBook Pro 16" PDF
| MacBook Pro 16 M4 MAX 16C CPU/40C GPU/48GB RAM/1TB SSD | 5.039 € | 4.788 €* |
| MacBook Pro 16 M4 MAX 14C CPU/32C GPU/36GB RAM/1TB SSD | 4.409 € | 4.189 €* |
| MacBook Pro 16 M4 PRO 14C CPU/20C GPU/48GB RAM/512GB SSD | 3.569 € | 3.391 €* |
| MacBook Pro 16 M4 PRO 14C CPU/20C GPU/24GB RAM/512GB SSD | 3.049 € | 2.897 €* |
MacBook Air PDF
| MacBook Air 13.6-inch M4 10C CPU/8C GPU/16GB/256GB | 1.199 € | 1.140 €* |
| MacBook Air 13.6-inch M4 10C CPU/10C GPU/16GB/512GB | 1.459 € | 1.387 €* |
| MacBook Air 13.6-inch M4 10C CPU/10C GPU/24GB/512GB | 1.719 € | 1.634 €* |
| MacBook Air 15.3-inch M4 10C CPU/10C GPU/16GB/256GB | 1.529 € | 1.453 €* |
| MacBook Air 15.3-inch M4 10C CPU/10C GPU/16GB/512GB | 1.789 € | 1.700 €* |
| MacBook Air 15.3-inch M4 10C CPU/10C GPU/24GB/512GB | 2.049 € | 1.947 €* |
Mac Studio PDF
| Apple Mac Studio M4 Max 14C CPU/32C GPU/36GB/512GB | 2.679€ | 2.546€* |
| Apple Mac Studio M3 Ultra 28C CPU/60C GPU/96GB/1TB | 5.349€ | 5.082€* |
iMac 24" PDF
| iMac 24" Apple M4 10C CPU/10C GPU/24GB/512GB SSD | 2.360€ | 2.242€* |
| iMac 24" Apple M4 10C CPU/10C GPU/16GB/512GB SSD | 2.120€ | 2.014€* |
| iMac 24" Apple M4 10C CPU/10C GPU/16GB/256GB SSD | 1.880€ | 1.786€* |
| iMac 24" Apple M4 8C CPU/8C GPU/16GB/256GB SSD | 1.620€ | 1.539€* |
Zasloni
| Apple Studio Display - Standard Glass - Tilt- and Height-Adjustable Stand | 2.391€ | |
| Apple Studio Display - Standard Glass - Tilt-Adjustable Stand | 1.903€ | |
| Apple Studio Display - Standard Glass - VESA Mount Adapter (brez stojala) | 1.903€ | |
| Apple Studio Display - Nano-Texture Glass - Tilt- and Height-Adjustable Stand | 2.660€ | |
| Apple Studio Display - Nano-Texture Glass - Tilt-Adjustable Stand | 2.196€ | |
| Apple Studio Display - Nano-Texture Glass - VESA Mount Adapter (brez stojala) | 2.196€ | |
| Apple Pro Display XDR - Standard glass | 5.799€ | |
| Apple Pro Display XDR - Nano-Texture glass | 6.799€ |
Mac Pro
| Za svetovanje pri izbiri primerne konfiguracije ter pripravo ponudbe nas pokličite ali pošljite elektronsko sporočilo. |
Mac mini PDF
| Mac mini M4 PRO 12C CPU/16C GPU/24GB RAM/512GB SSD | 1.770€ | 1.682€* |
| Mac mini M4 10C CPU/10C GPU/24GB RAM/512GB SSD | 1.250€ | 1.188€* |
| Mac mini M4 10C CPU/10C GPU/16GB RAM/512GB SSD | 1.010€ | 960€* |
| Mac mini M4 10C CPU/10C GPU/16GB RAM/256GB SSD | 770€ | 732€* |
NOVO: iPad Pro 13" M5 PDF
| Apple 13-inch iPad Pro (M5) Wi-Fi 256GB with Standard glass | 1.529 € |
| Apple 13-inch iPad Pro (M5) Wi-Fi 512GB with Standard glass | 1.789 € |
| Apple 13-inch iPad Pro (M5) Wi-Fi 1TB with Standard glass | 2.279 € |
| Apple 13-inch iPad Pro (M5) Wi-Fi 2TB with Standard glass | 2.779 € |
| Apple 13-inch iPad Pro (M5) Cellular 256GB with Standard glass | 1.789 € |
| Apple 13-inch iPad Pro (M5) Cellular 512GB with Standard glass | 2.049 € |
| Apple 13-inch iPad Pro (M5) Cellular 1TB with Standard glass | 2.549 € |
| Apple 13-inch iPad Pro (M5) Cellular 2TB with Standard glass | 3.039 € |
| Apple 13-inch iPad Pro (M5) Wi-Fi 1TB with Nano-texture Glass | 2.419 € |
| Apple 13-inch iPad Pro (M5) Wi-Fi 2TB with Nano-texture Glass | 2.919 € |
| Apple 13-inch iPad Pro (M5) Cellular 1TB with Nano-texture Glass | 2.679 € |
| Apple 13-inch iPad Pro (M5) Cellular 2TB with Nano-texture Glass | 3.179 € |
NOVO: iPad Pro 11" M5 PDF
| Apple 11-inch iPad Pro (M5) Wi-Fi 256GB with Standard glass | 1.169 € |
| Apple 11-inch iPad Pro (M5) Wi-Fi 512GB with Standard glass | 1.429 € |
| Apple 11-inch iPad Pro (M5) Wi-Fi 1TB with Standard glass | 1.919 € |
| Apple 11-inch iPad Pro (M5) Wi-Fi 2TB with Standard glass | 2.419 € |
| Apple 11-inch iPad Pro (M5) Cellular 256GB with Standard glass | 1.429 € |
| Apple 11-inch iPad Pro (M5) Cellular 512GB with Standard glass | 1.689 € |
| Apple 11-inch iPad Pro (M5) Cellular 1TB with Standard glass | 2.179 € |
| Apple 11-inch iPad Pro (M5) Cellular 2TB with Standard glass | 2.679 € |
| Apple 11-inch iPad Pro (M5) Wi-Fi 1TB with Nano-texture Glass | 2.059 € |
| Apple 11-inch iPad Pro (M5) Wi-Fi 2TB with Nano-texture Glass | 2.549 € |
| Apple 11-inch iPad Pro (M5) Cellular 1TB with Nano-texture Glass | 2.319 € |
| Apple 11-inch iPad Pro (M5) Cellular 2TB with Nano-texture Glass | 2.809 € |
iPad Air 13" PDF
| Apple 13-inch iPad Air (M3) Wi-Fi 128GB | 909 € |
| Apple 13-inch iPad Air (M3) Wi-Fi 256GB | 1.049 € |
| Apple 13-inch iPad Air (M3) Wi-Fi 512GB | 1.309 € |
| Apple 13-inch iPad Air (M3) Wi-Fi 1TB | 1.569 € |
| Apple 13-inch iPad Air (M3) Cellular 128GB | 1.089 € |
| Apple 13-inch iPad Air (M3) Cellular 256GB | 1.219 € |
| Apple 13-inch iPad Air (M3) Cellular 512GB | 1.479 € |
| Apple 13-inch iPad Air (M3) Cellular 1TB | 1.739 € |
iPad Air 11" PDF
| Apple 11-inch iPad Air (M3) Wi-Fi 128GB | 709 € |
| Apple 11-inch iPad Air (M3) Wi-Fi 256GB | 849 € |
| Apple 11-inch iPad Air (M3) Wi-Fi 512GB | 1.099 € |
| Apple 11-inch iPad Air (M3) Wi-Fi 1TB | 1.359 € |
| Apple 11-inch iPad Air (M3) Cellular 128GB | 879 € |
| Apple 11-inch iPad Air (M3) Cellular 256GB | 1.019 € |
| Apple 11-inch iPad Air (M3) Cellular 512GB | 1.279 € |
| Apple 11-inch iPad Air (M3) Cellular 1TB | 1.539 € |
iPad A16 PDF
| Apple 11-inch iPad (A16) Wi-Fi 128GB | 419 € |
| Apple 11-inch iPad (A16) Wi-Fi 256GB | 559 € |
| Apple 11-inch iPad (A16) Wi-Fi 512GB | 819 € |
| Apple 11-inch iPad (A16) Cellular 128GB | 599 € |
| Apple 11-inch iPad (A16) Cellular 256GB | 739 € |
| Apple 11-inch iPad (A16) Cellular 512GB | 989 € |
Pad mini (A17 Pro) PDF
| Apple iPad mini (A17 Pro) Cellular 512GB | 1.169 € |
| Apple iPad mini (A17 Pro) Cellular 256GB | 909 € |
| Apple iPad mini (A17 Pro) Cellular 128GB | 779 € |
| Apple iPad mini (A17 Pro) Wi-Fi 512GB | 989 € |
| Apple iPad mini (A17 Pro) Wi-Fi 256GB | 729 € |
| Apple iPad mini (A17 Pro) Wi-Fi 128GB | 599 € |
Apple dodatki
| Apple TV 4K Wi-Fi + Ethernet with 128GB storage (2022) | 191€ |
| Apple TV 4K Wi-Fi with 64GB storage (2022) | 173€ |
| Apple Magic Keyboard (2024, USB-C) - White Keys | 130€ |
| Apple Magic Keyboard with Touch ID (2024, USB-C) - White Keys | 180€ |
| Apple Magic Keyboard with Touch ID and Numeric Keypad (2024, USB-C) - White Keys | 210€ |
| Apple Magic Keyboard with Touch ID and Numeric Keypad (2024, USB-C) - Black Keys | 246€ |
| Apple Magic Mouse (2024, USB-C) - White | 92€ |
| Apple Magic Mouse (2024, USB-C) - Black | 130€ |
| Apple Magic Trackpad (2024, USB-C) - White | 150€ |
| Apple Magic Trackpad (2024, USB-C) - Black | 180€ |
| Apple AirPods Max (USB-C) | 606€ |
| Apple AirPods Pro2 with MagSafe Case (USB-C) | 293€ |
| Apple AirPods 4 (USB-C) | 156€ |
| Apple AirPods 4 (USB-C) with Active Noise Cancellation | 209€ |
| Apple Pencil Pro | 155€ |
| Apple Pencil (2nd Generation) | 155€ |
| Apple Pencil (1st Generation) (2022) | 125€ |
| Apple Pencil (USB-C) | 99€ |
| Apple AirTag (1 Pack) | 42€ |
| Apple AirTag (4 Pack) | 140€ |
| Za ostale dodatke nas kontaktiraje preko telefona ali email sporočila. |
* EDU popust v višini 5% lahko uveljavljajo polnoletni dijaki, študentje in zaposleni na izobraževalnih ustanovah, ki lahko dokažejo svoj dijaški / študentski / zaposlitveni status z EDU dokazilom (veljavno potrdilo o šolanju, kopija dijaške/študentske izkaznice, potrdilo o zaposlitvi). Poleg EDU dokazila je potrebno priložiti izpolnjeno in podpisano obvestilo o seznanjenosti z obdelavo osebnih podatkov. Popust v višini 7% lahko uveljavljajo tudi izobraževalne ustanove (vrtci, šole, univerze, muzeji, knjižnice, zavodi, ipd).
